Technische Details - WANDERS Platane Mode D'emploi Et Instructions D'installation

Table des Matières

Publicité

Les langues disponibles

Les langues disponibles

Technische details | Technical details | Données techniques | Technische Angaben
Product | Product | Produit | Produkt
Keuringsinstituut | Testing laboratory | Institut d'inspection | Prüfstelle
Keuringsnorm | Test standard | Norme d'inspection | Prüfung nach
Keuringsrapport | Test report | Rapport d'inspection | Prüfgutachten
Voldoet aan | Fulfilled requirements | Conforme aux | Erfüllte Anforderungen
Deur sluiting | Door latch | Verrou de la porte | Bauart
Nominaal vermogen | Nominal capacity | Puissance nominale | Nominale Leistung (@ 0,12 mBar)
Rookgasaansluiting Ø | Spigot Ø | Raccordement Ø | Abgasstutzen Ø
Maximale vulling | Maximum load | Chargement maximal | Maximale Füllung
Brandstof | Fuel | Combustible | Brennstof
Maximale afmeting | Maximum size | Format maximum | Maximal Größe
Maximaal aantal | Maximum pieces | Nombre maximum | Maximal einlegen
Primaire lucht | Primary air | Air primaire | Primäre Luft
Secundaire lucht | Secundairy air | Air secondaire | Sekundäre Luft
Brandtijd brandstof | Burning period fuel | Durée de consomation combustible | Brennzeit Brennstof
Rookgaswaarden volgens | Flue gas values according to | Valeurs de gaz de fumée | Wertetrippel gemäß
Rookgashoeveelheid | Flue gas mass flow | Quantité gaz de fumée | Abgasmassenstrom
Rookgastemperatuur | Flue gas temperature | Température gaz de fumée | Abgastemperatur
Voordruk | Pre pressure | Pression préliminaire | Förderdruck
Rendement | Efficiency | Rendement | Wirkungsgrad
CO @ 13% O
2
Fijnstof | Particles | Particules | Feinstaub
Gebruiksduur | Operating mode | Mode de fonctionnement | Betriebsart
Afstanden tot brandbaar materiaal
Distances to combustable materials
Ecartements de sécurité des matériaux inflammables
Mindestabstände zu brennbaren bauteilen
60
Platane
1625 - RRF, Oberhausen - Germany
EN 13240:2001/A2:2004/AC:2007
RRF - 4016 4306
BStV of the City of Munich and the City of Regensburg,
FBStVO fo the City of Aachen and the City of Düsseldorf,
1
and 2
level of 1. BImSchV of Germany,
st
nd
LRV of Switzerland
Achter: 5 cm - Zijkant: 50 cm - Glaszijde: 80 cm
Back: 5 cm - Sides: 50 cm - Window: 80 cm
Arriere: 5 cm - Côté: 50 cm - Vitre: 80 cm
Hinten: 5 cm - Seite: 50 cm - Sichtfenster: 80 cm
1 & 2
7,0
kW
150
mm
1,5
Kg
Hout | Wood | Bois | Holz
30 x 10
cm
2
pcs
max.
max.
± 1
hr
DIN EN13384-1 and 13384-2
6,0
g/s
344
°C
0.12
mBar
80,0
%
0,08
%
27
mg/m
Niet continu | Intermittent
Intermittent | Zeitbrand
3

Publicité

Table des Matières
loading

Table des Matières