Rohde & Schwarz ESIB7 Manuel D'utilisation page 725

Récepteur de mesure des perturbations électromagnétiques
Table des Matières

Publicité

ESIB
DELTA
DELTA
1/2
DELTA MKR
ABS / REL
ALL DELTA
OFF
MARKER
SEARCH
PEAK
ACTIVE MKR
/ DELTA
MIN
MAX |PEAK|
SUMMARY
ON
OFF
SUMMARY
MARKER
MAX |PEAK|
+PEAK
-PEAK
±PEAK/2
RMS
MEAN
PEAK HOLD
ON / OFF
AVERAGE/HOLD
ON / OFF
1088.7531.13
Commande manuelle / à distance: Analyse vectorielle
:CALCulate<1|2>:DELTamarker<1|2>[:STATe]
:CALCulate<1|2>:DELTamarker<1|2>:X <num_value>
:CALCulate<1|2>:DELTamarker<1|2>:Y?
:CALCulate<1|2>:DELTamarker<1|2>:MODE
:CALCulate<1|2>:DELTamarker<1|2>:AOFF
:CALCulate<1|2>:MARKer<1|2>:MAXimum[:PEAK]
:CALCulate<1|2>:DELTamarker<1|2>:MAXimum[:PEAK]
--
:CALCulate<1|2>:MARKer<1|2>:MINimum[:PEAK]
:CALCulate<1|2>:DELTamarker<1|2>:MINimum[:PEAK]
:CALCulate<1|2>:MARKer<1|2>:MAXimum:APEak
:CALCulate<1|2>:DELTamarker<1|2>:MAXimum:APEak
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary[:STATe] ON | OFF
--
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:PHOLd:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PHOLd ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:AVERage ON | OFF
ON | OFF
ABSolute | RELative
6.243
F-14

Publicité

Table des Matières
loading

Ce manuel est également adapté pour:

Esib26Esib40Esib-b1Esib-b2

Table des Matières