* System One Touch Piano
(Type A: t=5 Type B: t=6)
+------------------------------------------------------------------------------+
|
Address
|
Description
|-------------+----------------------------------------------------------------|
| 01 00 0t 00 | 000a aaaa | Tone Number
| 01 00 0t 01 | 00aa aaaa | Stereo Width
| 01 00 0t 02 | 0000 00aa | Nuance
|
|
|
| 01 00 0t 03 | 0000 0aaa | Ambience
|
|
|
| 01 00 0t 04 | 0aaa aaaa | Reverb Level
| 01 00 0t 05 | 0000 0aaa | Lid
|
|
|
| 01 00 0t 06 | 0000 00aa | Mic Simulator
|
|
|
| 01 00 0t 07 | 0000 aaaa | Mic Distance
| 01 00 0t 08 | 0000 0aaa | String Resonance Level
|
|
|
| 01 00 0t 09 | 0000 000a | EQ Switch
|
|
|
| 01 00 0t 0A | 000a aaaa | EQ Frequency
|
|
|
|
|
|
|
|
|
| 01 00 0t 0B | 0aaa aaaa | EQ Gain
|
|
|
| 01 00 0t 0C | 0000 0aaa | EQ Q
|
|
|
| 01 00 0t 0D | 000a aaaa | Micro Tune Type
|
|
|
| 01 00 0t 0E | 0000 aaaa | Sympathetic Resonance Depth
| 01 00 0t 0F | 0000 aaaa | Sympathetic Resonance Pitch
| 01 00 0t 10 | 0000 aaaa | Sympathetic Resonance Level
|-------------+----------------------------------------------------------------|
| 00 00 00 11 | Total Size
+------------------------------------------------------------------------------+
* System One Touch E.Piano
(Type A: t=7, Type B: t=8)
+------------------------------------------------------------------------------+
|
Address
|
Description
|-------------+----------------------------------------------------------------|
| 01 00 0t 00 | 000a aaaa | Tone Number
| 01 00 0t 01 | 0000 00aa | Amp Simulator Type
|
|
|
| 01 00 0t 02 | 0000 0aaa | Effect Type
|
|
|
| 01 00 0t 03 | 0aaa aaaa | Effect Depth
|#01 00 0t 04 | 0000 aaaa |
| 01 00 0t 05 | 0000 bbbb | Effect Rate
|
|
|
| 01 00 0t 06 | 0000 000a | EQ Switch
|
|
|
| 01 00 0t 07 | 000a aaaa | EQ Frequency
|
|
|
|
|
|
|
|
|
| 01 00 0t 08 | 0aaa aaaa | EQ Gain
|
|
|
| 01 00 0t 09 | 0000 0aaa | EQ Q
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 00 09 | Total Size
+------------------------------------------------------------------------------+
* SETUP Common
+------------------------------------------------------------------------------+
|
Address
|
Description
|-------------+----------------------------------------------------------------|
| 10 00 00 00 | 0aaa aaaa | SETUP Name 1
|
|
|
| 10 00 00 01 | 0aaa aaaa | SETUP Name 2
| 10 00 00 02 | 0aaa aaaa | SETUP Name 3
| 10 00 00 03 | 0aaa aaaa | SETUP Name 4
| 10 00 00 04 | 0aaa aaaa | SETUP Name 5
| 10 00 00 05 | 0aaa aaaa | SETUP Name 6
| 10 00 00 06 | 0aaa aaaa | SETUP Name 7
| 10 00 00 07 | 0aaa aaaa | SETUP Name 8
| 10 00 00 08 | 0aaa aaaa | SETUP Name 9
| 10 00 00 09 | 0aaa aaaa | SETUP Name 10
| 10 00 00 0A | 0aaa aaaa | SETUP Name 11
| 10 00 00 0B | 0aaa aaaa | SETUP Name 12
|-------------+-----------+----------------------------------------------------|
| 10 00 00 0C | 0aaa aaaa | Voice Reserve 1
|
|
|
| 10 00 00 0D | 0aaa aaaa | Voice Reserve 2
| 10 00 00 0E | 0aaa aaaa | Voice Reserve 3
| 10 00 00 0F | 0aaa aaaa | Voice Reserve 4
| 10 00 00 10 | 0aaa aaaa | Voice Reserve 5
| 10 00 00 11 | 0aaa aaaa | Voice Reserve 6
| 10 00 00 12 | 0aaa aaaa | Voice Reserve 7
| 10 00 00 13 | 0aaa aaaa | Voice Reserve 8
| 10 00 00 14 | 0aaa aaaa | Voice Reserve 9
| 10 00 00 15 | 0aaa aaaa | Voice Reserve 10
| 10 00 00 16 | 0aaa aaaa | Voice Reserve 11
| 10 00 00 17 | 0aaa aaaa | Voice Reserve 12
| 10 00 00 18 | 0aaa aaaa | Voice Reserve 13
| 10 00 00 19 | 0aaa aaaa | Voice Reserve 14
| 10 00 00 1A | 0aaa aaaa | Voice Reserve 15
| 10 00 00 1B | 0aaa aaaa | Voice Reserve 16
|-------------+-----------+----------------------------------------------------|
|#10 00 00 1C | 0000 aaaa |
|
| 0000 bbbb | SETUP Tempo
|-------------+-----------+----------------------------------------------------|
|#10 00 00 1E | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [PIANO] Tone Number
|#10 00 00 21 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [E.PIANO] Tone Number
|#10 00 00 24 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [CLAV/MALLET] Tone Number
|#10 00 00 27 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [ORGAN] Tone Number
|#10 00 00 2A | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [STRINGS] Tone Number
|#10 00 00 2D | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [PAD] Tone Number
|#10 00 00 30 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [GTR/BASS] Tone Number
|#10 00 00 33 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [BRASS/WINDS] Tone Number
|#10 00 00 36 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [VOICE/SYNTH] Tone Number
|#10 00 00 39 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Upper [RHY/GM2] Tone Number
|-------------+-----------+----------------------------------------------------|
|#10 00 00 3C | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Lower [PIANO] Tone Number
|#10 00 00 3F | 0000 000a |
(0 - 19) |
(0 - 63) |
(0 - 2) |
TYPE1, TYPE2, TYPE3
(0 - 5) |
OFF, 1 - 5
(0 - 127) |
(0 - 5) |
1, 2, 3, 4, 5, 6
(0 - 2) |
OFF, CONDENSER, DYNAMIC
(0 - 10) |
(0 - 5) |
OFF, 1 - 5
(0 - 1) |
OFF,ON
(0 - 16) |
100,125,160,200,250,315, |
400,500,630,800,1000,1250, |
1600,2000,2500,3150,4000[Hz]
(4 - 124) |
-12 - +12[dB](0.2dB step)
(0 - 4) |
0.5, 1.0, 2.0, 4.0, 8.0
(0 - 16) |
PRST, USER, 1 - 14
(0 - 10) |
(0 - 10) |
(0 - 10) |
(0 - 20) |
(0 - 2) |
OFF, EP-AMP, GTR-AMP
(0 - 4) |
OFF, CHORUS, TREMOLO, AUTO-WAH, PHASER
(0 - 127) |
(1 - 200) |
0.05 - 10.00 [Hz]
(0 - 1) |
OFF,ON
(0 - 20) |
100,125,160,200,250,315, |
400,500,630,800,1000,1250, |
1600,2000,2500,3150,4000[Hz]
(4 - 124) |
-12 - +12[dB](0.2dB step)
(0 - 4) |
0.5, 1.0, 2.0, 4.0, 8.0
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(32 - 127) |
(0 - 64) |
0 - 63, FULL
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(0 - 64) |
(10 - 250) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
(0 - 511) |
|
| 0000 bbbb |
|
| 0000 cccc | Lower [E.PIANO] Tone Number
|#10 00 00 42 | 0000 000a |
|
|
| 0000 bbbb |
|
| 0000 cccc | Lower [CLAV/MALLET] Tone Number
|#10 00 00 45 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Lower [ORGAN] Tone Number
|
|#10 00 00 48 | 0000 000a |
|
| 0000 bbbb |
|
|
| 0000 cccc | Lower [STRINGS] Tone Number
|#10 00 00 4B | 0000 000a |
|
| 0000 bbbb |
|
|
| 0000 cccc | Lower [PAD] Tone Number
|#10 00 00 4E | 0000 000a |
|
|
| 0000 bbbb |
|
| 0000 cccc | Lower [GTR/BASS] Tone Number
|#10 00 00 51 | 0000 000a |
|
|
| 0000 bbbb |
|
| 0000 cccc | Lower [BRASS/WINDS] Tone Number
|
|#10 00 00 54 | 0000 000a |
|
| 0000 bbbb |
|
| 0000 cccc | Lower [VOICE/SYNTH] Tone Number
|#10 00 00 57 | 0000 000a |
|
|
| 0000 bbbb |
|
| 0000 cccc | Lower [RHY/GM2] Tone Number
|
|-------------+-----------+----------------------------------------------------|
| 10 00 00 5A | 0aaa aaaa | FC 1 Assign
|
|
|
|
|
|
|
|
|
|
|
|
| 10 00 00 5B | 0aaa aaaa | FC 2 Assign
|
|
|
|
|
|
|
|
|
|
|
|-------------+-----------+----------------------------------------------------|
|
|
00 5C | 0000 0aaa | MFX Knob Assgin
|
|
|-------------+-----------+----------------------------------------------------|
| 10 00 00 5D | 0000 000a | EQ Switch
|
|
|
| 10 00 00 5E | 0aaa aaaa | EQ Input Gain
|
|
|
| 10 00 00 5F | 000a aaaa | EQ Low Frequency
|
|
|
|
|
|
|
|
|
|
|
| 10 00 00 60 | 0aaa aaaa | EQ Low Gain
|
|
| 10 00 00 61 | 0000 0aaa | EQ Low Q
|
|
|
| 10 00 00 62 | 000a aaaa | EQ Mid Frequency
|
|
|
|
|
|
|
|
|
|
| 10 00 00 63 | 0aaa aaaa | EQ Mid Gain
|
|
|
| 10 00 00 64 | 0000 0aaa | EQ Mid Q
|
|
| 10 00 00 65 | 000a aaaa | EQ High Frequency
|
|
|
|
|
|
|
|
|
|
| 10 00 00 66 | 0aaa aaaa | EQ High Gain
|
|
| 10 00 00 67 | 0000 0aaa | EQ High Q
|
|
|-------------+-----------+----------------------------------------------------|
| 10 00 00 68 | 0aaa aaaa | Key Touch Velocity
|
|
| 10 00 00 69 | 0000 0aaa | Key Touch Curve Type
|
|
|
|
| 10 00 00 6A | 000a aaaa | Key Touch Curve offset
|
|
| 10 00 00 6B | 0aaa aaaa | Key Touch Velocity Delay Sens
|
|
|
| 10 00 00 6C | 0aaa aaaa | Key Touch Velocity Key Follow
|
|
|-------------+-----------+----------------------------------------------------|
| 10 00 00 6D | 0000 000a | Slider Select
|
|
| 10 00 00 6E | 0aaa aaaa | Slider Assign (UPPER1)
|
|
|
|
| 10 00 00 6F | 0aaa aaaa | Slider Assign (UPPER2)
| 10 00 00 70 | 0aaa aaaa | Slider Assign (LOWER1)
| 10 00 00 71 | 0aaa aaaa | Slider Assign (LOWER2)
|-------------+-----------+----------------------------------------------------|
| 10 00 00 72 | 0000 000a | Transpose Switch
|
|
| 10 00 00 73 | 0aaa aaaa | Transpose Value
|
|
|
|-------------+-----------+----------------------------------------------------|
| 10 00 00 74 | 0000 000a | Split Switch (Internal)
|
|
|
| 10 00 00 75 | 0000 000a | Split Switch (External)
|
|
|
|-------------+-----------+----------------------------------------------------|
|
| 10 00 00 76 | 0aaa aaaa | (reserved)
|
| 10 00 00 77 | 0000 000a | MFX Structure
|
|
|
| 10 00 00 78 | 0000 000a | MFX1 Switch
|
|
|
| 10 00 00 79 | 0000 0aaa | MFX1 Source
|
|
|
|
| 10 00 00 7A | 0000 00aa | MFX1 Destination
|
|
|
| 10 00 00 7B | 0000 000a | MFX2 Switch
|
|
|
| 10 00 00 7C | 0000 0aaa | MFX2 Source
|
|
|
|
| 10 00 00 7D | 0000 000a | (reserved)
| 10 00 00 7E | 0000 000a | (reserved)
|
|-------------+-----------+----------------------------------------------------|
|
| 10 00 00 7F | 0000 aaaa | Harmonic Bar Assign (LOWER2:ON)
|
|
|
| 10 00 01 00 | 0000 aaaa | Harmonic Bar Assign (LOWER2:OFF)
|
| 10 00 01 01 | 0000 aaaa | Harmonic Bar Assign (LOWER1:ON)
| 10 00 01 02 | 0000 aaaa | Harmonic Bar Assign (LOWER1:OFF)
|
| 10 00 01 03 | 0000 aaaa | Harmonic Bar Assign (UPPER2:ON)
|
| 10 00 01 04 | 0000 aaaa | Harmonic Bar Assign (UPPER2:OFF)
| 10 00 01 05 | 0000 aaaa | Harmonic Bar Assign (UPPER1:ON)
|
| 10 00 01 06 | 0000 aaaa | Harmonic Bar Assign (UPPER1:OFF)
|
|-------------+-----------+----------------------------------------------------|
| 10 00 01 07 | 0000 000a | (reserved)
| 10 00 01 08 | 0000 000a | (reserved)
|
| 10 00 01 09 | 0aaa aaaa | (reserved)
|
|-------------+----------------------------------------------------------------|
| 00 00 01 0A | Total Size
|
+------------------------------------------------------------------------------+
Implémentation MIDI
|
OFF, CC01 - CC31, CC33 - CC95, |
|
BEND-UP, BEND-DOWN, AFTERTOUCH, |
|
OCT-UP, OCT-DOWN, START/STOP, |
|
TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
|
MFX ON/OFF, MFX CONTROL, SNG PLY/STP
|
OFF, CC01 - CC31, CC33 - CC95, |
|
BEND-UP, BEND-DOWN, AFTERTOUCH, |
|
OCT-UP, OCT-DOWN, START/STOP, |
|
TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
|
MFX ON/OFF, MFX CONTROL, SNG PLY/STP
|
OFF, MFX1-CTRL, MFX2-CTRL, MFX1&2-CTRL, TEMPO
|
|
|
16,20,25,31,40,50,63,80,100,125,160,|
|
200.250,315,400,500,630,800,1000,|
|
1250,1600,2000,2500,3150,4000,5000,|
|
6300,8000,10000,12500,16000,[Hz] |
|
-12.0 - +12.0[dB] (1step = 0.2dB)
|
0.5, 1.0, 2.0, 4.0, 8.0
|
16,20,25,31,40,50,63,80,100,125,160,|
|
200.250,315,400,500,630,800,1000,|
|
1250,1600,2000,2500,3150,4000,5000,|
|
6300,8000,10000,12500,16000,[Hz] |
|
-12.0 - +12.0[dB] (1step = 0.2dB)
|
0.5, 1.0, 2.0, 4.0, 8.0
|
16,20,25,31,40,50,63,80,100,125,160,|
|
200.250,315,400,500,630,800,1000,|
|
1250,1600,2000,2500,3150,4000,5000,|
|
6300,8000,10000,12500,16000,[Hz] |
|
-12.0 - +12.0[dB] (1step = 0.2dB)
|
0.5, 1.0, 2.0, 4.0, 8.0
|
|
SUPER LIGHT, LIGHT, |
|
MEDIUM, HEAVY, SUPER HEAVY
|
|
|
|
ZONE LEVEL, CONTROL
|
OFF, CC01 - CC31, CC33 - CC95, |
|
BEND-UP, BEND-DOWN, AFTERTOUCH, |
|
|
|
|
|
|
|
FIXED,UPPER1,UPPER2,LOWER1,LOWER2
|
SOURCE PART, SAME MFX PART, ALL PART
|
|
OFF,UPPER1,UPPER2,LOWER1,LOWER2
|
16',5-1/3',8',4',2-2/3',1-3/5',2',1-1/3',1'
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
|
|
(0 - 511) |
(0 - 106) |
|
(0 - 106) |
|
(0 - 4) |
|
(0 - 1) |
OFF, ON
|
(4 - 124) |
-15 - +15[dB]
|
(0 - 30) |
(4 - 124) |
|
(0 - 4) |
|
(0 - 30) |
(4 - 124) |
|
(0 - 4) |
|
(0 - 30) |
(4 - 124) |
|
(0 - 4) |
|
(0 - 127) |
REAL, 1 - 127
|
(1 - 5) |
|
(54 - 73) |
-10 - +9
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 1) |
|
(0 - 97) |
(0 - 97) |
(0 - 97) |
(0 - 97) |
(0 - 1) |
OFF, ON
|
(16 - 112) |
-48 - +48
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
|
(0 - 1) |
PARALLEL, SERIAL
|
(0 - 1) |
OFF, ON
|
(0 - 4) |
|
(0 - 2) |
|
(0 - 1) |
OFF, ON
|
(0 - 4) |
|
|
|
(1 - 9) |
|
(1 - 9) |
(1 - 9) |
(1 - 9) |
(1 - 9) |
(1 - 9) |
(1 - 9) |
(1 - 9) |
|
|
|
|
165