Télécharger Imprimer la page

Eaton PowerXL DH1 VFD Série Notice D'installation page 3

Publicité

PowerXL DH1 Series VFD
Basic naming
D = Drive
Series
G1 = General purpose
H1 = HVAC
2 = 230 V (208–240 V, –15%, +10%)
4 = 400 V (380–500 V, –15%, +10%)
5 = 600 V (525–600 V, –15%, +10%)
DH1 - Output current rating (CT)
208–240 V
4D8 = 4.8A, 1.0HP, 0.75KW
6D6 = 6.6A, 1.5HP, 1.1KW
7D8 = 7.8A, 2.0HP, 1.5KW
011 = 11A, 3.0HP, 2.2KW
012 = 12.5A, - HP, 3.0KW
017 = 17.5A, 5.0HP, 3.7KW
025 = 25A, 7.5HP, 5.5KW
031 = 31A, 10HP, 7.5KW
048 = 48A, 15HP, 11KW
061 = 61A, 20HP, 15KW
075 = 75A, 25HP, 18.5KW
088 = 88A, 30HP, 22KW
114 = 114A , 40HP, 30KW
143 = 143A, 50HP, 37KW
170 = 170A, 60HP, 45KW
211 = 211A, 75HP, 55KW
261 = 261A, 100HP, 75KW
312 = 312A, 125HP, 90KW
IP00 FR7 and FR8 is not avaliable for 230V input product or with the PowerXL DH1 Product
IP20 FR0 will be avalible in June 2018
Series
D H1 – 3 4 011 N N – C 21 C
Phase reference
3 = 3 ~ INPUT/3 ~ OUTPUT
Input/output voltage rating
380–500 V
525–600 V
3D3 = 3.3A, 1.5HP, 1.1KW
4D5 = 4.5A, 3HP, 2.2KW
4D3 = 4.3A, 2.0HP, 1.5KW
7D5 = 7.5A, 5.0HP, 3.7KW
5D6 = 5.6, 3.0HP, 2.2KW
010 = 10A, 7.5HP, 5.5KW
7D6 = 7.6A, 4.0HP, 3KW
013 = 13.5A, 10HP, 7.5KW
9D0 = 9A, - HP, 4KW
018 = 18A, 15HP, 11KW
012 = 12A, 7.5HP, 5.5KW
022 = 22A, 20HP, 15KW
016 = 16A, 10HP, 7.5KW
027 = 27A, 25HP, 18.5KW
023 = 23A, 15HP, 11KW
034 = 34A, 30HP, 22KW
031 = 31A, 20HP, 15KW
041 = 41A, 40HP, 30KW
038 = 38A, 25HP, 18.5KW
052 = 52A, 50HP, 37KW
046 = 46A, 30HP, 22KW
062 = 62A, 60HP, 45KW
061 = 61A, 40HP, 30KW
080 = 80A, 75HP, 55KW
072 = 72A, 50HP, 37KW
100 = 100A, 100HP, 75KW
087 = 87A, 60HP, 45KW
125 = 125A, 125HP, 90KW
105 = 105A, 75HP, 55KW
144 = 144A, 150HP, 110KW
140 = 140A, 100HP, 75KW
208 = 208A, 200HP, 132KW
170 = 170A, 125HP, 90KW
250 = 250A, 250HP, 160KW
205 = 205A, 150HP, 110KW
261 = 261A, 200HP, 132KW
310 = 310A, 250HP, 160KW
Power Part
Options
Internal brake chopper
N = No brake chopper
B = Brake chopper
Internal EMC filter
D = DC choke only
E = EMC filter only
F = Internal EMC filter and DC choke
N = No EMC filter, no DC choke
Instruction Leaflet IL040029EN
Effective December 2017
Coating of boards
C = Coated
Enclosure (IP rating)
00 = IP00/Open Type
20 = IP20/Open Type
21 = IP21/Type 1
54 = IP54/Type 12
Display option
C = LCD (graphical)
N = No display
EATON
www.eaton.com
3

Publicité

loading